Roof sheet crimp curving machine is able to turn vertically automatically. Pressing system is designed meticulously to create steps which are high tensile and have intact paint.
Jupiter Roll Forming Pvt. Ltd. |
||||
Specification | 1220mm - 6 Rib Crimping Machine | 1220/1450mm - 6/7 Rib Crimping Machine | ||
Horizontal | Horizontal /Vertical | Horizontal | Horizontal /Vertical | |
Roof Width | 900 - 1100 | 900 - 1100 | 900-1300 | 900-1300 |
Material | PPGI / PPGL / BGL | PPGI / PPGL / BGL | PPGI / PPGL / BGL | PPGI / PPGL / BGL |
Max. Material Strength | 550 MPA | 550 MPA | 550 MPA | 550 MPA |
Steel Thickness | 0.25 - 0.80 | 0.25 - 0.80 | 0.25 - 0.80 | 0.25 - 0.80 |
Control system | PLC & HMI | PLC & HMI | PLC & HMI | PLC & HMI |
Minimum curved radius | 250mm | 250mm | 250mm | 250mm |
Tolerance of steps | ± < 0.5 mm | ± < 0.5 mm | ± < 0.5 mm | ± < 0.5 mm |
Electric power | 10 HP | 10 HP | 10 HP | 10 HP |
Rolling transmission | AC Motor | AC Motor | AC Motor | AC Motor |
Dimensions (L x W x H) | 2.0 m x 2.0 m x 2.0 m | 2.0 m x 2.0 m x 2.0 m | 2.0 m x 2.0 m x 2.0 m | 2.0 m x 2.0 m x 2.0 m |
We are Offer below optional accessories for above said Crimping Machine as applicable | ||||
Servo Motor | √ | √ | √ | √ |
Profile Shering | √ | Not Applicable | √ | Not Applicable |
Reverse Bending Die / Manual | √ | √ | √ | √ |
Reverse Bending Die / Auto | √ | √ | √ | √ |
Comming Soon